Meteorological Engineering
Code | Course Name | Credit | Lecture | ECTS | | | C/E | Semester |
MTO515 | Advanced Dynamic Meteorology (Turkish) | 3 | 3 | 7.5 | | | Z | Fall |
MTO509E | Cloud Physics and Dynamics | 3 | 3 | 7.5 | | | Z | Fall |
UUM535E | Engineering Mathematics | 3 | 3 | 7.5 | | | Z | Fall |
Elective Courses |
MTO505 | Atmospheric Boundary Layer Theory (Turkish) | 3 | 3 | 7.5 | | | S | Fall |
MTO513E | Statistical Methods in the Atmospheric Sciences | 3 | 3 | 7.5 | | | S | Fall |
MTO507 | Evapotranspiration and Drought (Turkish) | 3 | 3 | 7.5 | | | S | Fall |
MTO503 | Microclimatology (Turkish) | 3 | 3 | 7.5 | | | S | Fall |
MTO501 | Advanced Air Pollution Chemistry (Turkish) | 3 | 3 | 7.5 | | | S | Fall |
MTO511E | Solar System Magnetohydrodynamics | 3 | 3 | 7.5 | | | S | Fall |
UUM505E | Space Physics I | 3 | 3 | 7.5 | | | S | Fall |
|
Code | Course Name | Credit | Lecture | ECTS | | | C/E | Semester |
MTO504 | Atmospheric Radiation Transfer (Turkish) | 3 | 3 | 7.5 | | | Z | Spring |
MTO516E | Atmospheric Diffusion | 3 | 3 | 7.5 | | | Z | Spring |
MTO502E | Advanced Synoptic Meteorology | 3 | 3 | 7.5 | | | Z | Spring |
Elective Courses |
MTO512 | Wind Energy and Systems (Turkish) | 3 | 3 | 7.5 | | | S | Spring |
MTO508 | Crop-Climate Models (Turkish) | 3 | 3 | 7.5 | | | S | Spring |
MTO514E | Climate Modeling | 3 | 3 | 7.5 | | | S | Spring |
MTO506E | Satellite Meteorology | 3 | 3 | 7.5 | | | S | Spring |
MTO510E | Magnetospheric Physics | 3 | 3 | 7.5 | | | S | Spring |
UUM510E | Computational Fluid Dynamics | 3 | 3 | 7.5 | | | S | Spring |
UUM530E | Visual Programming | 3 | 3 | 7.5 | | | S | Spring |
Meteoroloji Mühendisliği Programı Doktora Dersleri |
Code | Course Name | Credit | Lecture | ECTS | | | C/E | Semester |
MTO605E | Atmospheric Turbulence and Air Pollution Modeling | 3 | 3 | 7.5 | | | Z | Fall |
MTO601E | Advanced Numercial Weather Prediction | 3 | 3 | 7.5 | | | Z | Fall |
MTO603E | Atmospheric Wave Motions | 3 | 3 | 7.5 | | | Z | Fall |
UUM611E | Advanced Engineering Mathematics | 3 | 3 | 7.5 | | | Z | Fall |
UUM601E | Advanced Computational Fluid Dynamics | 3 | 3 | 7.5 | | | Z | Fall |
|
Code | Course Name | Credit | Lecture | ECTS | | | C/E | Semester |
MTO604E | Nonlinear Time Series Analysis | 3 | 3 | 7.5 | | | Z | Spring |
MTO606 | Advanced Air Pollution Meteorology (Turkish) | 3 | 3 | 7.5 | | | Z | Spring |
MTO602E | Atmospheric Convection | 3 | 3 | 7.5 | | | Z | Spring |
UUM602E | Space Physics II | 3 | 3 | 7.5 | | | Z | Spring |
|
* Lacivert renkli gösterilen dersler başka bölümde açılmaktadır.